Students
        	Quota and Actual Numbers
Regular Course (As of May 1, 2023)
| Classification | Creative Eng. | 
| Quota | Actual Numbers | 
| 1st | 160 | 155(34) | 
| Total | 160 | 155(34) | 
 
| Classifi cation
 | Creative Eng. | Total | 
| Smart Mechanics Course | Electronics Course | Architecture Course | 
| Information Eng. | Mechanical Eng. | Electrical Eng. | Electronic Eng. | Architecture | 
| Quota | Actual Numbers | Quota | Actual Numbers | Quota | Actual Numbers | Quota | Actual Numbers | Quota | Actual Numbers | Quota | Actual Numbers | 
| 2nd | 30 | 30(3) | 30 | 23(3) | 30 | 30(4) | 30 | 23(7) | 40 | 32(12) | 160 | 138(29) | 
| 3rd | 30 | 30(2) | 30 | 20(2) | 30 | 8(1) | 30 | 30(4) | 40 | 36(13) | 160 | 124(22) | 
| 4th | 30 | 24(6) | 30 | 15(2) | 30 | 31(5) | 30 | 28(7) | 40 | 36(15) | 160 | 134(35) | 
| 5th | 30 | 28(5) | 30 | 20(2) | 30 | 22(4) | 30 | 30(4) | 40 | 37(9) | 160 | 137(24) | 
| Total | 120 | 112(16) | 120 | 78(9) | 120 | 91(14) | 120 | 111(22) | 160 | 141(49) | 640 | 533(110) | 
 
※( )Female Students ※Foreign Students Included
 
Advanced Course (As of May 1, 2023)
| Classification | Advanced Course of Construction and Manufacturing Systems Engineering | Advanced Course of Electronic and Information Systems Engineering | Total | 
| Quota | Actual Numbers | Quota | Actual Numbers | Quota | Actual Numbers | 
| 1st | 6 | 7(2) | 10 | 11 | 16 | 18(2) | 
| 2nd | 6 | 11(1) | 10 | 15(3) | 16 | 26(4) | 
| Total | 12 | 18(3) | 20 | 26(3) | 32 | 44(6) | 
※( )Female Students
 
Applicants and Matriculates
Regular Course
 
| Classifi cation
 | Creative Eng. | Total | 
| Recommendation Selection | Special Recommendation Selection | Scholastic Ability Selection
 | 
| Information Eng. | Mechanical Eng. | Electrical Eng. | Electronic Eng. | Architecture | 
| Appli cants
 | Rate of Competition | Appli cants
 | Rate of Competition | Appli cants
 | Rate of Competition | Appli cants
 | Rate of Competition | Appli cants
 | Rate of Competition | Appli cants
 | Rate of Competition | Appli cants
 | Rate of Competition | Appli cants
 | Rate of Competition | 
| 2018 | 21 | 1.4 | 4 | 0.3 | 7 | 0.5 | 13 | 0.9 | 21 | 1.1 | 3 | 0.2 | 298 | 4.7 | 367 | 2.3 | 
| 2019 | 17 | 1.1 | 8 | 0.5 | 14 | 0.9 | 12 | 0.8 | 28 | 1.4 | 4 | 0.3 | 298 | 4.7 | 381 | 2.4 | 
| 2020 | 18 | 1.2 | 6 | 0.4 | 5 | 0.3 | 7 | 0.5 | 23 | 1.2 | 7 | 0.4 | 282 | 4.4 | 348 | 2.2 | 
| 2021 | 23 | 1.5 | 10 | 0.7 | 5 | 0.3 | 7 | 0.5 | 18 | 0.9 | 8 | 0.5 | 230 | 3.6 | 301 | 1.9 | 
 
Advanced Course
| Classification | Advanced Course of Construction and Manufacturing Systems Engineering
 | Advanced Course of Electronic and Infomation Systems Engineering
 | Total | 
| Applicants | Rate of Competition
 | Applicants | Rate of Competition
 | Applicants | Rate of Competition
 | 
| 2019 | 6 | 0.8 | 20 | 1.7 | 26 | 1.3 | 
| 2020 | 19 | 2.4 | 22 | 1.8 | 41 | 2.1 | 
| 2021 | 9 | 1.5 | 28 | 2.8 | 37 | 2.3 | 
| 2022 | 15 | 2.5 | 22 | 2.2 | 37 | 2.3 | 
| 2023 | 7 | 1.2 | 13 | 1.3 | 20 | 1.3 | 
 
Foreign Students (As of May 1, 2023)
| Year | Department | Number | Nationality | Admission Year | 
| 3rd | Creative Eng. Smart Mechanics Course
 Field of Information Eng.
 | 1 | Indonesia | 2023 | 
| 3rd | Creative Eng. Architecture Course
 Field of Architecture
 | 1 | Mongolia | 2023 | 
| 4th | Creative Eng. Architecture Course
 Field of Architecture
 | 1 | Indonesia | 2022 | 
| 5th | Creative Eng. Smart Mechanics Course
 Field of Information Eng.
 | 1 | Indonesia | 2021 | 
| 5th | Creative Eng. Electronics Course
 Field of Electronic Eng.
 | 1 | Mongolia | 2021 | 
| 5th | Creative Eng. Architecture Course
 Field of Architecture
 | 1 | Mongolia | 2021 | 
 
Students’ Residence
| Classification | Regular Course | Advanced Course | Total | 
| 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 
| Student’s Home | 72(12) | 50(9) | 46(8) | 49(18) | 67(12) | 11(2) | 13(0) | 308(61) | 
| Lodging | 4(1) | 29(3) | 34(2) | 37(4) | 29(7) | 7(0) | 13(4) | 153(21) | 
| Dormitory | 79(21) | 59(17) | 44(12) | 48(13) | 41(5) | 0 | 0 | 271(68) | 
| Total | 155(34) | 138(29) | 124(22) | 134(35) | 137(24) | 18(2) | 26(4) | 732(150) | 
※( )Female Students
 
Courses after Graduation
Entrance into Universities
|  Classification---------------
 AdmissionYear
 | Regular Course | 
|  Information Eng. | Mechanical Eng. | Electrical Eng. | Electronic Eng. | Architecture | Total | 
| 2019 | 14 | 10 | 2 | 20 | 8 | 54 | 
| 4 | 0 | 0 | 8 | 2 | 15 | 
| 2020 | 6 | 7 | 6 | 19 | 20 | 58 | 
| 3 | 1 | 0 | 13 | 11 | 28 | 
| 2021 | 10 | 4 | 9 | 17 | 10 | 50 | 
| 4 | 0 | 5 | 8 | 4 | 21 | 
| 2022 | 11 | 6 | 4 | 16 | 11 | 48 | 
| 4 | 4 | 0 | 10 | 6 | 24 | 
| 2023 | 14 | 5 | 1 | 16 | 10 | 46 | 
| 4 | 2 | 0 | 7 | 5 | 18 | 
※ lower:Entrance into KNCT Advanced Course  
Entrance into Graduate Schools
| Classification ---------------
 AdmissionYear
 | Advanced Course | 
| Advanced Course of Construction and Manufacturing Systems Engineering | Advanced Course of Electronic and Information Systems Engineering | Total | 
| 2019 | 0 | 2 | 2 | 
| 2020 | 0 | 6 | 6 | 
| 2021 | 0 | 0 | 0 | 
| 2022 | 0 | 2 | 2 | 
| 2023 | 0 | 1 | 1 | 
 
Employment (2022)
| Classification | Regular Course | Advanced Course | 
| Information
 Eng.
 | Mecha nical
 Eng.
 | Elect rical
 Eng.
 | Elect ronic
 Eng.
 | Archit ecture
 | Total | Advanced Course of Construction and
 Manufacturing
 Systems Engineering
 | Advanced Course of Electronic and
 Information
 Systems Engineering
 | Total | 
| Graduates | 36(2) | 19(3) | 14(3) | 31(5) | 35(10) | 135(23) | 4(1) | 15 | 19(1) | 
| Companies | 697 | 750 | 759 | 756 | 653 | 3,615 | 503 | 518 | 1,021 | 
| Applicants (Private Companies) | 20(2) | 14(2) | 12(2) | 14(4) | 22(8) | 82(18) | 4(1) | 13 | 17(1) | 
| Applicants (Entrance into a school of higher grade) | 14 | 5(1) | 1 | 16 | 10(2) | 46(3) |  | 1 | 1 | 
| Classi fication of Emplo
 yment
 | Indu strial Classi
 fication
 | Construction |  | 2 |  |  | 20 | 22 | 1(1) |  | 1(1) | 
| Manu factur
 ing
 | Food, Beverage, Tabacco, Feed |  | 1 |  |  |  | 1 |  |  |  | 
| Textile Industry |  |  |  |  |  |  |  |  |  | 
| Technical Chemistry | 1 |  |  | 2 |  | 3 |  |  |  | 
| Steel, Nonferrous, Metal goods |  | 1 |  |  | 1 | 2 |  |  |  | 
| Machinery | 2(1) | 2(2) | 1 | 2(1) |  | 7(4) |  |  |  | 
| Electronic Parts, Device |  | 1 |  | 3 |  | 4 |  | 1 | 1 | 
| Electric machinery |  |  | 4 | 2(2) |  | 6(2) |  | 2 | 2 | 
| Transportation equipment | 1 |  |  |  |  | 1 |  |  |  | 
| Others |  | 3 |  |  |  | 3 |  | 1 | 1 | 
| Electricity, Gas, Heat Service, Waterworks |  | 2 | 7(2) |  |  | 9(2) |  | 1 | 1 | 
| Information and Communication | 14(1) |  |  | 4(1) |  | 18(2) |  | 7 | 7 | 
| Transportation, Mail Service |  | 2 |  | 1 |  | 3 |  |  |  | 
| Wholesale and retail |  |  |  |  |  |  |  |  |  | 
| Finance and Insurance |  |  |  |  |  |  |  |  |  | 
| Real estate, Rental |  |  |  |  | 1 | 1 | 3 |  | 3 | 
| Academic study, Special Service | 2 |  |  |  |  | 2 |  | 1 | 1 | 
| Services |  |  |  |  |  |  |  |  |  | 
| Public |  |  |  |  | 2 | 2 |  |  |  | 
| Total | 20(2) | 14(2) | 12(2) | 14(4) | 24(8) | 84(18) | 4(1) | 13 | 17(1) | 
| Loca tion
 of Comp
 anies
 | Kushiro City |  | 2 |  | 1 | 2 | 5 |  |  |  | 
| Hokkaido (except Kushiro) | 7 | 4 | 3 | 5 | 7 | 26 | 1 | 4 | 5 | 
| Other Areas | 13(2) | 8(2) | 9(2) | 8(4) | 15(8) | 53(18) | 3 | 9 | 12 | 
| Total | 20(2) | 14(2) | 12(2) | 14(4) | 24(8) | 84(18) | 4 | 13 |  17 | 
| Entrance into a school of higher grade | 14 | 5(1) | 1 | 16 | 10(2) | 46(3) |  | 1 | 1 | 
| Others | 2 |  | 1(1) | 1(1) | 1 | 5(2) |  | 1 | 1 | 
( )Female Students
 
Expenses of School Attendance
| Entrance Fee | Tuition Fee (yearly) | National Agency for the Advanced of Sports and Health (yearly)
 | 
| 84,600 Yen | 234,600 Yen | 1,550 Yen |